Synchronous Courses occur with a teacher. See here for Bell Schedule.
Legend
- Grade 10: 10 and 15 Level Courses
- Grade 11: 20 and 25 level courses
- Grade 12: 30 and 35 level courses
- Courses with no levels indicate 10, 20, and 30 levels in the same course.
2024/2025 Schedule
Synchronous - Semester I |
|||
Block 1 | Block 2 | Block 3 | Block 4 |
Mathematics 10-3 | Communication Technology | English Lang Arts 10-1 | Foods 10 |
Mathematics 10C | Social Studies 20-1 | English Lang Arts 10-2 | Military Studies 15/25 |
Film and Media Art 15-5 | Social Studies 20-2 | Chemistry 20 | Photography |
Film and Media Art 25-5 | Mathematics 30-1 | Business | Physics 20 |
Film and Media Art 35-5 | Mathematics 30-2 | Forensic Studies 25/35 | Science 20 |
Biology 20 | Mathematics 30-3 | Science 24 | |
English Lang Arts 30-1 | |||
English Lang Arts 30-2 |
Synchronous - Semester II |
|||
Block 1 | Block 2 | Block 3 | Block 4 |
Career & Life Management | Science 10 | Social Studies 10-1 | Animation |
Physical Ed 10 | Science 14 | Social Studies 10-2 | Art 10 |
Mathematics 20-1 | English Lang Arts 20-1 | Foods 20 | Art 20 |
Mathematics 20-2 | English Lang Arts 20-2 | Foods 30 | Art 30 |
Mathematics 20-3 | Coding | Legal Studies | Creative Writ Publish 15 |
Social Studies 30-1 | Mathematics 31 | Chemistry 30 | Creative Writ Publish 25 |
Social Studies 30-2 | Biology 30 | Science 30 | Creative Writ Publish 35 |
Physics 30 | |||
Asynchronous |
||
Semester I | Quarter I | Quarter II |
Biology 20 | Abnormal Psychology 35 | Abnormal Psychology 35 |
Biology 30 | Career & Life Management | Applied Sociology 30 |
Chemistry 20 | Experimental Psych 30 | Career & Life Management |
Chemistry 30 | Film & Media Art 15, 25 - 3 Cr | Experimental Psych 30 |
English Lang Arts 20-1 | Forensic Studies 25 - 3 Cr | Film & Media Art 15, 25, 35 - 3 Cr |
English Lang Arts 20-2 | General Psychology 20 | Forensic Studies 35 - 3 Cr |
English Lang Arts 30-1 | General Sociology 20 | General Psychology 20 |
English Lang Arts 30-2 | Legal Studies | Legal Studies |
Mathematics 20-1 | Personal Psychology 20 | Personal Psychology 20 |
Mathematics 20-2 | Western World History 30 | Western World History 31 |
Mathematics 30-1 | World Geography 30 | World Geography 30 |
Mathematics 30-2 | ||
Physical Ed 10 | ||
Physical Ed 20 | ||
Physics 20 | ||
Physics 30 | ||
Science 30 | ||
Social Studies 20-1 | ||
Social Studies 20-2 | ||
Social Studies 30-1 | ||
Social Studies 30-2 | ||
Sports Medicine 10 |
Asynchronous |
||
Semester II | Quarter III | Quarter IV |
Biology 20 | Abnormal Psychology 35 | Abnormal Psychology 35 |
Biology 30 | Career & Life Management | Applied Sociology 30 |
Chemistry 20 | Experimental Psych 30 | Career & Life Management |
Chemistry 30 | Forensic Studies- 3 Cr | Experimental Psych 30 |
English Lang Arts 10-1 | General Psychology 20 | Forensic Studies- 3 Cr |
English Lang Arts 10-2 | General Sociology 20 | General Psychology 20 |
English Lang Arts 30-1 | Legal Studies | Personal Psychology 20 |
English Lang Arts 30-2 | Personal Psychology 20 | Western World History 30 |
French Second Language 10/20/30 | Western World History 30 | World Geography 30 |
Mathematics 10-3 | ||
Mathematics 10C | ||
Mathematics 30-1 | ||
Mathematics 30-2 | ||
Mathematics 31 | ||
Physical Ed 10 | ||
Physical Ed 20 | ||
Physical Ed 30 | ||
Physics 20 | ||
Physics 30 | ||
Science 10 | ||
Science 30 | ||
Social Studies 20-1 | ||
Social Studies 20-2 | ||
Social Studies 30-1 | ||
Social Studies 30-2 | ||
Sports Medicine 10 | ||
Sports Medicine 20 | ||
Sports Medicine 30 |
Micro Credits - available all year |
Buying @ Selling Vehicles |
Career Directions Transitions |
Health Srvc Foundation |
Interpersonal Relation |
Nature & Wellness |
Nutrition & Wellness |
Sport & Society |
The Tourism Sector |
Wildlife Mgmt Principle |
Wildlife Protct & Steward |
CALM |